Steel Rectangular Tube
Specifications
Filter by
Clear Filters
Displaying 1 - 45 of 45 results

1-1/2 X 1 X 14ga Steel Rect Tube
.083 WALL - PRE CUT
Length:
Select
Weight:
Select
Add Custom Cut Notes
Price Breaks | |||
---|---|---|---|
Quantity | Price | $/# | $/FT |

1-1/2 X 1 X 1/8 Steel Rect Tube
.120 WALL - PRE CUT
Length:
Select
Weight:
Select
Add Custom Cut Notes
Price Breaks | |||
---|---|---|---|
Quantity | Price | $/# | $/FT |

Price Breaks | |||
---|---|---|---|
Quantity | Price | $/# | $/FT |

Price Breaks | |||
---|---|---|---|
Quantity | Price | $/# | $/FT |

Price Breaks | |||
---|---|---|---|
Quantity | Price | $/# | $/FT |

2 X 1-1/2 X11ga Steel Rect Tube
.120 WALL - PRE CUT
Length:
Select
Weight:
Select
Add Custom Cut Notes
Price Breaks | |||
---|---|---|---|
Quantity | Price | $/# | $/FT |

2 1/2 X 1-1/2 X11ga Steel Rect Tube
.120 WALL - PRE CUT
Length:
Select
Weight:
Select
Add Custom Cut Notes
Price Breaks | |||
---|---|---|---|
Quantity | Price | $/# | $/FT |

Price Breaks | |||
---|---|---|---|
Quantity | Price | $/# | $/FT |

Price Breaks | |||
---|---|---|---|
Quantity | Price | $/# | $/FT |

3 X 1-1/2 X 14ga Steel Rect Tube
.083 WALL - PRE CUT
Length:
Select
Weight:
Select
Add Custom Cut Notes
Price Breaks | |||
---|---|---|---|
Quantity | Price | $/# | $/FT |

3 X 1-1/2 X 11ga Steel Rect Tube
.120 WALL - PRE CUT
Length:
Select
Weight:
Select
Add Custom Cut Notes
Price Breaks | |||
---|---|---|---|
Quantity | Price | $/# | $/FT |

3 X 1-1/2 X 3/16 Steel Rect Tube
.188 WALL - PRE CUT
Length:
Select
Weight:
Select
Add Custom Cut Notes
Price Breaks | |||
---|---|---|---|
Quantity | Price | $/# | $/FT |

Price Breaks | |||
---|---|---|---|
Quantity | Price | $/# | $/FT |

Price Breaks | |||
---|---|---|---|
Quantity | Price | $/# | $/FT |

Price Breaks | |||
---|---|---|---|
Quantity | Price | $/# | $/FT |

Price Breaks | |||
---|---|---|---|
Quantity | Price | $/# | $/FT |

Price Breaks | |||
---|---|---|---|
Quantity | Price | $/# | $/FT |

Price Breaks | |||
---|---|---|---|
Quantity | Price | $/# | $/FT |

Price Breaks | |||
---|---|---|---|
Quantity | Price | $/# | $/FT |

Price Breaks | |||
---|---|---|---|
Quantity | Price | $/# | $/FT |

Price Breaks | |||
---|---|---|---|
Quantity | Price | $/# | $/FT |

Price Breaks | |||
---|---|---|---|
Quantity | Price | $/# | $/FT |

Price Breaks | |||
---|---|---|---|
Quantity | Price | $/# | $/FT |

Price Breaks | |||
---|---|---|---|
Quantity | Price | $/# | $/FT |

Price Breaks | |||
---|---|---|---|
Quantity | Price | $/# | $/FT |

Price Breaks | |||
---|---|---|---|
Quantity | Price | $/# | $/FT |

Price Breaks | |||
---|---|---|---|
Quantity | Price | $/# | $/FT |

Price Breaks | |||
---|---|---|---|
Quantity | Price | $/# | $/FT |

Price Breaks | |||
---|---|---|---|
Quantity | Price | $/# | $/FT |

Price Breaks | |||
---|---|---|---|
Quantity | Price | $/# | $/FT |

Price Breaks | |||
---|---|---|---|
Quantity | Price | $/# | $/FT |

Price Breaks | |||
---|---|---|---|
Quantity | Price | $/# | $/FT |

Price Breaks | |||
---|---|---|---|
Quantity | Price | $/# | $/FT |

Price Breaks | |||
---|---|---|---|
Quantity | Price | $/# | $/FT |

6 X 3 X 1/4 Steel Rect Tube
.250 WALL / NEW - PRE CUT
Length:
Select
Weight:
Select
Add Custom Cut Notes
Price Breaks | |||
---|---|---|---|
Quantity | Price | $/# | $/FT |

Price Breaks | |||
---|---|---|---|
Quantity | Price | $/# | $/FT |

Price Breaks | |||
---|---|---|---|
Quantity | Price | $/# | $/FT |

Price Breaks | |||
---|---|---|---|
Quantity | Price | $/# | $/FT |

Price Breaks | |||
---|---|---|---|
Quantity | Price | $/# | $/FT |

Price Breaks | |||
---|---|---|---|
Quantity | Price | $/# | $/FT |

Price Breaks | |||
---|---|---|---|
Quantity | Price | $/# | $/FT |

Price Breaks | |||
---|---|---|---|
Quantity | Price | $/# | $/FT |

Price Breaks | |||
---|---|---|---|
Quantity | Price | $/# | $/FT |

Price Breaks | |||
---|---|---|---|
Quantity | Price | $/# | $/FT |

Price Breaks | |||
---|---|---|---|
Quantity | Price | $/# | $/FT |