STAINLESS STEEL MATERIAL

Register
WT/FT Weight Description Add All Items View Cart
1.440 23.04 4' X 4' X 1/2 #13 SS EXP
1.440 46.08 4' X 8' X 1/2 #13 SS EXP
1.760 28.16 4' X 4' X 3/4 #9 SS EXP
1.760 56.32 4' X 8' X 3/4 #9 SS EXP
0.599 11.98 3/4 X 3/4 X 1/8 SS ANGLE 20'
0.840 8.40 1 X 1 X 1/8 SS ANGLE 10'
0.840 16.80 1 X 1 X 1/8 SS ANGLE 20'
1.520 15.96 1 X 1 X 1/4 SS ANGLE 10' RL
1.520 30.40 1 X 1 X 1/4 SS ANGLE 20'
1.030 20.60 1-1/4 X 1-1/4 X 1/8 SS ANGLE 20'
1.250 25.00 1-1/2 X 1-1/2 X 1/8 SS ANGLE 20'
1.830 36.60 1-1/2 X 1-1/2 X 3/16 SS ANGLE 20'
2.390 47.80 1-1/2 X 1-1/2 X 1/4 SS ANGLE 20'
1.740 34.80 2 X 2 X 1/8 SS ANGLE 20'
2.510 50.20 2 X 2 X 3/16 SS ANGLE 20'
3.260 65.20 2 X 2 X 1/4 SS ANGLE 20'
4.740 94.80 2 X 2 X 3/8 SS ANGLE 20'
4.410 88.20 2-1/2 X 2-1/2 X 1/4 SS ANGLE 20'
3.710 74.20 3 X 3 X 3/16 SS ANGLE 20'
5.010 100.20 3 X 3 X 1/4 SS ANGLE 20'
6.750 135.00 4 X 4 X 1/4 SS ANGLE 20'
0.218 2.62 1/8 X 1/2" SS FLATBAR 12'
0.291 3.49 1/8 X 5/8" SS FLATBAR 12'
0.319 3.83 1/8 X 3/4" SS FLATBAR 12'
0.425 1.70 1/8 X 1" SS FLATBAR 4'
0.425 5.10 1/8 X 1" SS FLATBAR 12'
0.531 2.12 1/8 X 1-1/4" SS FLATBAR 4'
0.531 6.37 1/8 X 1-1/4" SS FLATBAR 12'
0.638 2.55 1/8 X 1-1/2" SS FLATBAR 4'
0.638 7.66 1/8 X 1-1/2" SS FLATBAR 12'
0.850 3.40 1/8 X 2" SS FLATBAR 4'
0.850 10.20 1/8 X 2" SS FLATBAR 12'
1.060 12.72 1/8 X 2-1/2" SS FLATBAR 12'
1.280 15.36 1/8 X 3" SS FLATBAR 12'
1.700 20.40 1/8 X 4" SS FLATBAR 12'
2.550 30.60 1/8 X 6" SS FLATBAR 12'
0.319 3.83 3/16 X 1/2" SS FLATBAR 12'
0.478 5.74 3/16 X 3/4" SS FLATBAR 12'
0.638 7.66 3/16 X 1" SS FLATBAR 12'
0.797 9.56 3/16 X 1-1/4" SS FLATBAR 12'
0.956 11.47 3/16 X 1-1/2" SS FLATBAR 12'
1.275 15.30 3/16 X 2" SS FLATBAR 12'
1.594 19.13 3/16 X 2 1/2" SS FLATBAR 12'
1.913 22.96 3/16 X 3" SS FLATBAR 12'
2.550 30.60 3/16 X 4" SS FLATBAR 12'
0.425 5.10 1/4 X 1/2" SS FLATBAR 12'
0.638 7.66 1/4 X 3/4" SS FLATBAR 12'
0.850 10.20 1/4 X 1" SS FLATBAR 12'
1.063 12.76 1/4 X 1-1/4" SS FLATBAR 12'
1.275 15.30 1/4 X 1-1/2" SS FLATBAR 12'
1.488 17.86 1/4 X 1-3/4" SS FLATBAR 12'
1.700 20.40 1/4 X 2" SS FLATBAR 12'
2.125 25.50 1/4 X 2-1/2'' SS FLATBAR 12'
2.550 30.60 1/4 X 3" SS FLATBAR 12'
3.400 40.80 1/4 X 4" SS FLATBAR 12'
4.651 55.81 1/4 X 5" SS FLATBAR 12'
5.100 61.20 1/4 X 6" SS FLATBAR 12'
7.441 89.29 1/4 X 8" SS FLATBAR 12'
11.160 133.92 1/4 X 12" SS FLATBAR 12'
1.275 15.30 3/8 X 1" SS FLATBAR 12'
1.594 19.13 3/8 X 1-1/4" SS FLATBAR12'
2.062 12.37 3/8 X 1-1/2" SS FLATBAR 6'
1.913 22.96 3/8 X 1-1/2" SS FLATBAR 12'
2.550 30.60 3/8 X 2" SS FLATBAR 12'
3.188 38.26 3/8 X 2-1/2" SS FLATBAR 12'
3.825 45.90 3/8 X 3" SS FLATBAR 12'
5.100 61.20 3/8 X 4" SS FLATBAR 12'
7.650 91.80 3/8 X 6" SS FLATBAR 12'
11.000 132.00 3/8 X 8" SS FLATBAR 12'
1.700 20.40 1/2 X 1" SS FLATBAR 12'
2.125 25.50 1/2 X 1-1/4" SS FLATBAR 12'
2.550 30.60 1/2 X 1-1/2" SS FLATBAR 12'
3.400 40.80 1/2 X 2" SS FLATBAR 12'
4.250 51.00 1/2 X 2-1/2" SS FLATBAR 12'
5.100 61.20 1/2 X 3" SS FLATBAR 12'
6.298 75.58 1/2 X 3-1/2" SS FLATBAR 12'
6.800 81.60 1/2 X 4" SS FLATBAR 12'
10.200 122.40 1/2 X 6" SS FLATBAR 12'
14.442 173.30 1/2 X 8" SS FLATBAR 12'
21.644 259.73 1/2 X 12" SS FLATBAR 12'
0.670 13.40 1/2" SCH 10 SS PIPE 20'
0.850 17.00 1/2" SCH 40 SS PIPE 20'
0.860 17.20 3/4" SCH 10 SS PIPE 20'
1.130 22.60 3/4" SCH 40 SS PIPE 20'
1.400 28.00 1" SCH 10 SS PIPE 20'
1.680 33.60 1" SCH 40 SS PIPE 20'
1.750 21.00 1 1/2" OD X .120 SS PIPE 12'
1.810 36.20 1-1/4" SCH 10 SS PIPE 20'
2.270 45.40 1-1/4" SCH 40 SS PIPE 20'
2.090 41.80 1-1/2" SCH 10 SS PIPE 20'
2.720 54.40 1-1/2" SCH 40 SS PIPE 20'
2.640 52.80 2" SCH 10 SS PIPE 20' 304
3.650 73.00 2" SCH 40 SS PIPE 20' 304
3.530 70.60 2-1/2" SCH 10 SS PIPE 20'
5.790 115.80 2-1/2" SCH 40 SS PIPE 20'
7.576 151.52 3" SCH 40 SS PIPE 20'
9.109 182.18 3 1/2" SCH 40 SS PIPE 20'
10.790 215.80 4" SCH 40 SS PIPE 20'
0.000 0.00 SS 10' DIVIDER BAR
0.000 0.00 STAINLESS CAP STRIP
1.260 20.16 22GA X 4' X 4' SS V/C
1.260 40.32 22GA X 4' X 8' SS V/C
1.260 50.40 22GA X 4' X 10' SS V/C
1.260 63.00 22GA X 5' X 10' SS V/C
1.512 24.19 20GA X 4' X 4' SS V/C BR
1.512 48.38 20GA X 4' X 8' SS V/C BR
1.512 60.48 20GA X 4' X 10' SS V/C BR
2.016 16.13 18GA X 2' X 4' SS V/C BR
2.016 32.26 18GA X 4' X 4' SS V/C BR
2.016 64.51 18GA X 4' X 8' SS V/C BR
2.016 80.64 18GA X 4' X 10' SS V/C BR
2.520 20.16 16GA X 2' X 4' SS V/C BRUSH
2.520 80.64 16GA X 4' X 8' SS V/C BR
2.520 100.80 16GA X 4' X 10' SS V/C BR
3.154 25.23 14GA X 2' X 4' SS
3.154 100.93 14GA X 4' X 8' SS V/C BR
3.154 126.16 14GA X 4' X 10' SS V/C BR
5.100 40.80 11GA X 2' X 4' SS 2-B
5.100 163.20 11GA X 4' X 8' SS 2-B
5.100 204.00 11GA X 4' X 10' SS 2-B
5.100 204.00 11GA X 5' X 8' 304SS 2B
5.100 255.00 11GA X 5' X 10' SS
8.580 68.64 3/16" X 2' X 4' SS
8.580 137.28 3/16" X 4' X 4' SS
8.580 274.56 3/16" X 4' X 8' SS
8.580 343.20 3/16" X 4' X 10' SS
11.160 89.28 1/4" X 2' X 4' SS
11.160 178.56 1/4" X 4' X 4' SS
11.160 357.12 1/4" X 4' X 8' SS
11.160 446.40 1/4" X 4' X 10' SS
11.160 558.00 1/4" X 5' X 10' SS
16.500 132.00 3/8'' X 2 X 4' SS
16.500 264.00 3/8'' X 4' X 4' SS
16.500 528.00 3/8'' X 4' X 8' SS
16.500 660.00 3/8'' X 4' X 10' SS
21.660 173.28 1/2" X 2' X 4' SS
21.660 693.12 1/2" X 4' X 8' SS
21.660 866.40 1/2" X 4' X 10' SS
0.023 0.28 3/32" SS ROUND BAR 12'
0.042 0.50 1/8" SS ROUND BAR 12'
0.094 1.13 3/16" SS ROUND BAR 12'
0.167 0.67 1/4" SS ROUND BAR 4'
0.167 2.00 1/4" SS ROUND BAR 12'
0.261 3.13 5/16" SS ROUND BAR 12'
0.376 4.51 3/8" SS ROUND BAR 12'
0.511 6.13 7/16" SS ROUND BAR 12'
0.668 8.02 1/2" SS ROUND BAR 12'
0.845 10.14 9/16" SS ROUND BAR 12'
1.043 12.52 5/8" SS ROUND SOLID 12'
1.262 15.14 11/16" SS ROUND SOLID 12'
1.502 18.02 3/4" SS ROUND SOLID 12'
2.045 24.54 7/8" SS ROUND SOLID 12'
2.670 32.04 1" SS ROUND SOLID 12'
4.172 4.17 1-1/4" SS ROUND SLD 11'-13' RL
4.172 50.06 1-1/4" SS ROUND SLD 12'
6.008 72.10 1-1/2" SS ROUND SLD 12'
8.178 98.14 1-3/4" SS ROUND SLD 12'
9.388 9.39 1-7/8" SS ROUND SLD 11'-13' RL
10.680 128.16 2" SS ROUND SOLID 12'
24.030 24.03 3" SS ROUND SOLID 11'-13' RL
0.850 10.20 1/2" SOLID SQUARE SS 12'
1.913 22.96 3/4" SOLID SQUARE SS 12'
3.400 40.80 1" SOLID SQUARE SS 12'
0.390 7.80 1/2 X 1/2 X 16GA SS SQ 20'
0.606 12.11 3/4 X 3/4 X 16GA SS SQ 20'
0.827 16.54 1 X 1 X 16GA SS SQ 20'
1.069 21.38 1 X 1 X 14GA SS SQ 20'
1.436 28.72 1 X 1 X 1/8 SS SQ 20'
1.317 26.34 1-1/4 X 1-1/4 X 14GA SS SQ 20'
1.840 18.40 1-1/4 X 1-1/4 X 11GA SS SQ 10'
1.840 36.80 1-1/4 X 1-1/4 X 11GA SS SQ 20'
1.610 32.20 1-1/2 X 1-1/2 X 14GA SS SQ 20'
2.250 45.00 1-1/2 X 1-1/2 X 11GA SS SQ 20'
2.164 43.28 2 X 2 X 14GA SS SQ 20'
3.068 61.36 2 X 2 X 1/8 SS SQ 20'
4.455 89.10 2 X 2 X 7GA SS SQ 20'
5.680 113.60 2-1/2 X 2-1/2 X 7GA SS SQ 20'
3.293 65.86 3 X 3 X 14GA SS SQ 20'
4.700 94.00 3 X 3 X 11GA SS SQ 20'
10.000 200.00 3 X 3 X 1/4 SS SQ 20'
6.626 132.52 4 X 4 X 11GA SS SQ 20'
9.270 185.40 4 X 4 X 7GA SS SQ 20'
12.680 253.60 4 X 4 X 1/4 SS SQ 20'
1.929 38.58 1-1/2 X 1 X 11GA SS RCT 20'
1.610 32.20 2 X 1 X 14GA SS RCT 20'
2.252 45.04 2 X 1 X 11GA SS RCT 20'
1.940 38.80 3 X 2 X 16GA SS RCT 20'
3.900 78.00 3 X 2 X 11GA SS RCT 20'
4.750 95.00 4 X 2 X 11GA SS RCT 20'
8.426 168.52 4 X 3 X 3/16 SS RCT 20'